| Last Update: Aug 11, 2008 | ||||||||||
| BME COURSES,Fall 2008 | ||||||||||
| For Reference Only! | ||||||||||
| UNDERGRADUATE COURSES | ||||||||||
| Class # | Cat.. Num | Sct | Title | Cr | Day(s) | Time | Instructor | Room | ||
| 95323 | BME 2740 | 1 | BME Modeling & Simulation | 3 | MWF | 0400-0450 pm | McGoron | 3239 | ||
| 95325 | BME 3710 | 1 | BME Data Evaluation Principles | 3 | MWF | 1200-1250 pm | McGoron | 2830 | ||
| 95326 | BME 3700 | 1 | Eng. An Bio Sys I | 3 | MWF | 0900-0950 am | Brown | 1116 | ||
| 95613 | BME 3701 | 1 | Eng. An Bio Sys II | 3 | MWF | 0300-0350 pm | Brown | 1116 | ||
| 95056 | EEL 3003 | 1 | Electrical Engineering | 3 | MWF | 1100-1150 am | Roig | 1109 | ||
| 95055 | EEL 3003 | 2 | Electrical Engineering | 3 | M W | 0625-0740 pm | Nahas | 1107 | ||
| 95488 | EEL 3003 | 3 | Electrical Engineering | 3 | TuTh | 0625-0740 pm | TBD | 1104 | ||
| 95327 | BME 3032 | 1 | BME Transport | 3 | MWF | 1000-1050 am | Godavarty | 1109 | ||
| 96922 | EEE 4202 C | 1 | Medical Instrumentation Design | 4 | TuTh | 1100-1215 pm | Watson | 1107 | ||
| 96922 | EEE 4202C L | 1 | Medical Instrumentation Design Lab | Tu | 1230-0315 pm | Byrne | 2350 | |||
| 94967 | BME 4011 | 1 | Clinical Rotations | 1 | Th | 1230-0315 pm | Brown | 1114 | ||
| 95329 | BME 4050L | 1 | BME Lab-I | 1 | Tu | 0930-1215 pm | Byrne | 2680 | ||
| 95330 | BME 4051L | 1 | BME Lab-II | 1 | Th | 0930-1215 pm | Byrne | 2680 | ||
| 95328 | BME 4100 | 1 | Biomaterials | 3 | Tu | 1230-0315 pm | Christie | 1109 | ||
| 94968 | BME 4090 | 1 | Design Project Organization | 1 | Th | 0640-0755 am | Shahrestani | 1109 | ||
| 95615 | BME 4800 | 1 | Design Bio Systems & Devices | 3 | MWF | 0700-0750 am | Shahrestani | 1109 | ||
| 94649 | BME 4211 | 1 | Orthopaedic Biomechanics | 3 | W | 0625-0905 pm | Gutierrez/Christie | 1109 | ||
| 95644 | BME 4007 (linked BME 5005) | 1 | Principles of BME | 3 | MW | 0500-0615 pm | Christie | 1116 | ||
| 95082 | EEL 4510 | 1 | Intro to DSP | 3 | TuTh | 0625-0740 pm | Barreto | 2420 | ||
| 95469 | BME 4562 (linked BME 5560) | 1 | Intro BME Optics | 3 | TuTh | 1100-1215 pm | Lin | 1105 | ||
| GRADUATE COURSES | ||||||||||
| Class # | Number | Sct | Title | Cr | Day(s) | Time | Instructor | Room | ||
| 95454 | BME 6019 | 1 | Clinical Research Experience | 1 | Tu | 0800-1045 am | Brown | 1114 | ||
| 95455 | BME 5005 (linked BME 4007) | 1 | Applied BME Principles | 3 | MW | 0500-0615 pm | Christie | 1116 | ||
| 95091 | EEL 5820 | 1 | 3 | M W | 0625-0740 pm | Adjouadi | 1107 | |||
| 96944 | EEE 6285 | 1 | Biosignal Processing
I |
3 | TuTh | 0200-0315 pm | Barreto | 1113 | ||
| 95336 | BME 6705 | 1 | Nonlin Systems Life Science | 3 | TuTh | 0625-0740 pm | Tsoukias | 1114 | ||
| 95456 | BME 5560 (linked BME 4562) | 1 | Biomedical Eng Optics | 3 | TuTh | 1100-1215 pm | Lin | 1105 | ||
| 97494 | BME 6545 | 1 | Biosensors and NanoBioelectronics | 3 | TuTh | 0500-0615 pm | Li | 2680 | ||
| 97493 | BME 6750 | 1 | Artificial Organs | 3 | MWF | 0200-0250 pm | Huang | 1110 | ||
| 87832 | STA 5206 | 1 | Design of Experiments I (OR STA 5126) | 3 | MW | 0500-0615pm | Sharma | PC310 | ||
| 87829 | STA 5126 | 1 | Fund Design of Exp | 3 | M W | 0500-0615 pm | Sharma | PC310 | ||
| 82442 | PHZ 6255 | 1 | Molecular Biophysics | 3 | TuTh | 0200-0315 pm | Gerstman | HLS190 | ||
| 86770 | PCB 6025 | 1 | Molecular and Cell Biology I | 3 | TuTh | 1100-1215pm | Makemson | GL137 | ||