2024
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Tsoukias, Nikolaos | 6/10/24 | 5R01NS119971-04 | National Institutes of Health | Cerebral Microvascular Signaling and Neurovascular Coupling: An Integrated Approach to Investigate VCID | $510,489 |
Godavarty, Anuradha | 5/30/24 | 5R01EB033413-03 | National Institutes of Health | Smartphone-based optical scanner to physiologically assess diabetic foot ulcers | $531,790 |
Jiao, Shuliang | 4/26/24 | 5R01EY031492-04 | National Institutes of Health | Quantitative multimodal retinal imaging | $484,844 |
Shandra, Oleksii | 2/15/24 | Contract #HT94252410116 | PO #0012048973-0001 | U.S. Army | Neuromodulation and Neuroplasticity in Sleep-Disrupted Post-Traumatic Epileptogenesis | $758,808 |
Ramella Roman, Jessica | 2/15/24 | NSF 2402620 | National Science Foundation | I-Corps: Portable Preterm Imaging System | $50,000 |
Hutcheson, Joshua | 2024 | 5R01HL160740-03 | National Institutes of Health | Targeting the Caveolae-Dependent Mechanism of Calcifying Extracellular Vesicle Formation | $359,284 |
2023
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Pulugurtha, Markondeyaraj | 11/01/23 | NSF 2329208 | National Science Foundation | Collaborative Resarch: FuSe: Thermal Co-Design for Heterogeneous Integration of Low Loss Electromagnetic and RF Systems (The CHILLERS) | $330,000 |
Pulugurtha, Markondeyaraj | 11/15/23 | 800017552 | National Science Foundation: STTR | Wafer-Integrated Soft Magnetic Composite Films for Inductors with High Power Density and Efficiency | $274,970 |
Prasad, Anamika | 8/1/23 | NSF 2323696 | National Science Foundation | DMREF/Collaborative Research: Active Learning-Based Material Discovery for 3D Printed Solids with Locally-Tunable Electrical and Mechanical Properties | $432,418 |
Riera Diaz, Jorge | 7/1/23 | 1600170 | Wallace H. Coulter Foundation | The cellular basis of the neuro/glio transmission and neurovascular coupling | $488,616 |
Tsoukias, Nikolaos | 5/27/23 | 5R01NS119971-03 | National Institutes of Health | Cerebral Microvascular Signaling and Neurovascular Coupling: An Integrated Approach to Investigate VCID | $518,454 |
Godavarty, Anuradha | 5/24/23 | 5R01EB033413-02 | National Institutes of Health | Smartphone-based optical scanner to physiologically assess diabetic foot ulcers | $517,729 |
Jiao, Shuliang | 5/15/23 | 5R01EY031492-03 | National Institutes of Health | Quantitative multimodal retinal imaging | $500,890 |
Pulugurtha, Markondeyaraj | 4/1/23 | NSF 2234594 | National Science Foundation | PFI-TT: Enhancing Manufacturing with Real-Time Defect Detection using mm-Wave Antenna Sensors | $250,000 |
Mansour, Heidi | 3/22/23 | Agreement | SoundPipe LLC | Sirolimus-Loaded Microbubbles for Intravascular Delivery | |
Hutcheson, Joshua | 3/7/23 | None | Miami Heart Research Institute | Equipment Purchase to Establish a Cardiovascular Pathophysiology Core | $240,000 |
Ramaswamy, Sharan | 3/1/23 | Miami Heart Research Institute | Additional In Vitro Assessments of Decellularized and Dehydrated Augmented Elastin Heart Valve to Confirm its Functionality, Durability and Cellular Responses | ||
Hutcheson, Joshua | 2023 | 5R01HL160740-02 | National Institutes of Health | Targeting the Caveolae-Dependent Mechanism of Calcifying Extracellular Vesicle Formation | $359.560 |
Hutcheson, Joshua | 1/1/23 | None | Miami Heart Research Institute | A Nanoanalytical Approach to Unraveling Differences Between Physiological and Pathological Mineralization | $450,000 |
2022
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Hutcheson, Joshua Daniel | 11/30/22 | National Heart, Lung, and Blood Institute | Targeting the Caveolae-Dependent Mechanism of Calcifying Extracellular Vesicle Formation | $359,560 | |
Ramella Roman, Jessica | 11/1/22 | NSF 1648451 | National Science Foundation | Engineering Research Center for Precise Advanced Technologies and Health Systems for Underserved Populations (PATHS-UP) | $65,000 |
Prasad, Anamika | 10/01/22 | NSF 2304788 | National Science Foundation | Mechanics of Next-Generation Composites using Cellulose and Bioinspired Interfaces | $270,040 |
Danziger, Zachary Charles | 9/15/22 | R01DK133605 | NIH (NIDDK) | A new hybrid modeling framework combining biophysics and deep learning to predict and optimize peripheral neuromodulation outcomes in lower urinary tract disease | $660,336 |
Godavarty, Anuradha | 8/15/22 | AWD000000013553 | NIH (NIBIB) | Smartphone-based optical scanner to physiologically assess diabetic foot ulcers | $520,575 |
Pulugurtha, Markondeyaraj | 7/31/22 | 800015392 | Department of Defense | Atomic Layer Deposition Tool for High Power Density and Reliability with Nanoscale Devices, DoD, Office of the Under Secretary of Defense for Research and Engineering | $600,000 |
Ramaswamy, Sharan Doraiswamyiyer | 7/22/22 | National Science Foundation | NSF Allowable Patent Expenses (APEX) supplement for NSF-PFI:TT | $45,275 | |
Tsoukias, Nikolaos Michael | 7/11/22 | 5R01NS119971-02 | NIH (NINDS) | Cerebral Microvascular Signaling and Neurovascular Coupling: An Integrated Approach to Investigate VCID | $523,896 |
Danziger, Zachary Charles | 6/9/22 | R01NS109257 | NIH (NINDS) | An Intracortical Brain-Computer Interface Model for High Efficiency Development of Closed-Loop Neural Decoding Algorithms | $308,752 |
Hutcheson, Joshua Daniel | 6/1/22 | R01HL160740 | Florida Heart Research Foundation; NIH (NHLBI) | A Novel Small Molecule Therapy for Late-Stage Atherosclerosis | $150,000 |
Ramaswamy, Sharan Doraiswamyiyer | 5/31/22 | AWD000000011201 | National Science Foundation | Participant support cost | $16,000 |
Jiao, Shuliang | 5/20/22 | AWD000000011806 | National Eye Institute | Quantitative multimodal retinal imaging | $467,819 |
Pulugurtha, Markondeyaraj | 4/29/22 | AWD000000013857 | Industry | Advanced Power Components and Integration | $170,000 (For 2024 & 2022 each) |
Pulugurtha, Markondeyaraj | 4/22/22 | AWD000000013125 | Industry | Selection of the Optimal EMI Shield Sputtering Materials | $54,997 |
Mansour, Heidi | 4/20/22 | Agreement – PO-0001654/0001747 | Cystic Fibrosis Foundation | Cystic Fibrosis Foundation (CFF) Consulting Agreement | |
Ramella Roman, Jessica | 4/11/22 | AWD000000013233 | TBD – To Be Determined | Construction of a Laser Scanning Ophthalmoscope for animal use | $6,547 |
Ramella Roman, Jessica | 2/16/22 | AWD000000014110 | National Science Foundation | Participant Support Costs to 800016308 | $18,332 |
Ramella Roman, Jessica | 2/16/22 | AWD000000014110 | National Science Foundation | Science and Technology Center on Real-Time Functional Imaging (STROBE) | $49,168 |
Mansour, Heidi | 2/5/22 | 648884 | 3U01AG066623-03S1 | 5U01AG066623-04 | National Institute on Aging | IND Enabling Studies for a Novel Mas Receptor Agonist for Treatment of Cognitive Impairment in Patients at Risk for Alzheimer’s Disease Related Dementia | |
Mansour, Heidi | 2/4/22 | 5P01CA229112 | Subaward No. 655756 | Q3KCVK5S9CP1 | National Cancer Institute | Targeted Prevention for Non-Melanoma Skin Cancer – Core D: Drug Development | |
Ramella Roman, Jessica | 1/10/22 | National Science Foundation | NSF: REM Freshman Supplement | $30,000 | |
Ramella Roman, Jessica | 1/1/22 | NSF: 1548924 | National Science Foundation | TC Integrative Partnerships program: Science and Technology Center on Real-Time Functional Imaging | $120,000 |
2021
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Hutcheson, Joshua Daniel | 12/31/21 | AWD000000013915 | Florida Heart Research Foundation Inc | Aortic Valve Leaflet Innervation in Tissue Mechanics and Disease Progression | $60,000 |
Hutcheson, Joshua Daniel | 12/8/21 | AWD000000010396 | Texas A&M University | Development of a Biosensing Platform for Vascular Calcification | $30,000 |
Danziger, Zachary Charles | 12/7/21 | AWD000000011367 | National Science Foundation | Non-Invasive Models of Human Brain-Computer-Interface Control of Robots | $480,000 |
Hutcheson, Joshua Daniel | 11/30/21 | AWD000000012545 | National Heart, Lung, & Blood Institute | Targeting the Caveolae-Dependent Mechanism of Calcifying Extracellular Vesicle Formation | $359,827 |
Ramella Roman, Jessica | 11/24/21 | AWD000000006954 | Texas A&M University | CI – Tremante – YR 5 | $11,413 |
Ramella Roman, Jessica | 11/24/21 | AWD000000006954 | Texas A&M University | Thrust 1.1 – Hutcheson – YR 5 | $94,212 |
Ramella Roman, Jessica | 11/24/21 | AWD000000006954 | Texas A&M University | Thrust 2.2 – Ramella – YR 5 | $53,334 |
Ramella Roman, Jessica | 11/24/21 | AWD000000006954 | Texas A&M University | Thrust 3.1 – Ramella – YR 5 | $56,048 |
Ramella Roman, Jessica | 11/24/21 | AWD000000006954 | Texas A&M University | Thrust 3.2 – Wang Pala – YR 5 | $100,020 |
Ramella Roman, Jessica | 11/24/21 | AWD000000006954 | Texas A&M University | Thrust 3.3 – Ramella – YR 5 | $112,095 |
Ramella Roman, Jessica | 11/24/21 | AWD000000006954 | Texas A&M University | Thrust 4.3 – HWCOM – YR 5 | $22,666 |
Ramella Roman, Jessica | 11/24/21 | AWD000000006954 | Texas A&M University | WFD – Tremante – YR 5 | $9,963 |
Ramella Roman, Jessica | 11/24/21 | AWD000000006954 | Texas A&M University | WFD-Particip – Tremante – YR 5 | $30,000 |
Pulugurtha, Markondeyaraj | 10/31/21 | AWD000000013464 | Nano Dimensions | Additive Manufacturing of Heterogeneous-Integrated Systems With Chiplet-First Embedding for Wireless Sensors | $50,000 |
Ng, Hooi Hooi | 9/30/21 | AWD000000013491 | Florida Heart Research Foundation Inc | Targeting the oxidative signaling pathway in vascular calcification | $50,000 |
Jung, Ranu | 9/13/21 | AWD000000009264 | Biomedical Imaging and Bioengineering | Enhancing Sensorimotor Integration Using a Neural Enabled Prosthetic Hand System | $153,834 |
Danziger, Zachary Charles | 9/13/21 | AWD000000011777 | National Institutes of Health | A New Paradigm for Systems Physiology Modeling: Biomechanistic Learning Augmentation with Deep Differential Equation Representations (BLADDER) | $872,000 |
Godavarty, Anuradha | 9/2/21 | AWD000000011320 | Diabetes & Digestive & Kidney Diseases | Development of tissue oxygenation indices for acute wounds and diabetic foot ulcers using near-infrared imaging approach | $36,597 |
Pulugurtha, Markondeyaraj | 8/30/21 | 800015070 | Industry | Advanced shielding components and package integration | $55,000 |
Hutcheson, Joshua Daniel | 8/23/21 | AWD000000012903 | Florida Heart Research Foundation Inc | A Novel Small Molecule Therapy for Late-Stage Atherosclerosis | $150,000 |
Tsoukias, Nikolaos Michael | 8/1/21 | AWD000000012256 | Neurological Disorders and Stroke | Cerebral microvascular signaling and NVC: An integrated approach to investigate VCID | $540,881 |
Hutcheson, Joshua Daniel | 7/15/21 | AWD000000011012 | National Heart, Lung, & Blood Institute | Correlating Aortic Valve Structure to Heart Sound Characteristic | $36,955 |
Jung, Ranu | 7/10/21 | AWD000000008645 | Biomedical Imaging and Bioengineering | CRCNS:US-French Research Proposal: Improved Selectivity for Bioelectronic Therapies with Intrafascicular Stimulation | $235,627 |
Jiao, Shuliang | 6/30/21 | AWD000000011806 | National Eye Institute | Quantitative multimodal retinal imaging | $502,263 |
Pulugurtha, Markondeyaraj | 6/30/21 | AWD000000012886 | National Science Foundation | I-Corps Team: Power SLICE (Single-Layer Integration with Component Embedding) for Emerging Wearable and IoT Electronics | $50,000 |
Jiao, Shuliang | 6/22/21 | 1R01EY031492-01A1 | National Institutes of Health | Quantitative multimodal retinal imaging | $502,263 |
Ramella Roman, Jessica | 6/19/21 | AWD000000005856 | University of Colorado | Participant Support Costs – Science and Technology Center on Real-Time Functional Imaging (STROBE) | $40,000 |
Ramella Roman, Jessica | 6/19/21 | AWD000000005856 | University of Colorado | Science and Technology Center on Real-Time Functional Imaging (STROBE) | $110,000 |
Ramella Roman, Jessica | 6/10/21 | AWD000000006954 | Texas A&M University | REM – Supplement #2 | $9,500 |
Ramella Roman, Jessica | 6/10/21 | AWD000000006954 | Texas A&M University | REM #2 – Participant Support | $37,500 |
Danziger, Zachary Charles | 6/10/21 | AWD000000009635 | Neurological Disorders and Stroke | An Intracortical Brain-Computer Interface Model for High Efficiency Development of Closed-Loop Neural Decoding Algorithms | $334,572 |
Pulugurtha, Markondeyaraj | 6/2/21 | 800020273 | N Squared | Advancing Medical Wearable Devices | $110,000 |
Schummers, James M | 5/1/21 | AWD000000009519 | National Eye Institute | Subcellular calcium signaling in visual cortical astrocytes | $366,250 |
Jung, Ranu | 4/13/21 | AWD000000009264 | Biomedical Imaging and Bioengineering | Enhancing Sensorimotor Integration Using a Neural Enabled Prosthetic Hand System | $453,438 |
Godavarty, Anuradha | 3/31/21 | AWD000000012711 | National Science Foundation | I-Corps: SPOT for Wound Care | $50,000 |
Ramaswamy, Sharan Doraiswamyiyer | 3/30/21 | AWD000000012771 | Florida Heart Research Foundation Inc | Stem Cell-seeded bioscaffolds supporting somatic growth, function and remodeling in the treatment of critical congenital valve disease in the young. | $150,000 |
Tsoukias, Nikolaos Michael | 3/29/21 | AWD000000008817 | University of Vermont | Subproject for 3rd year | $27,000 |
Jung, Ranu | 3/18/21 | AWD000000012538 | Rochester Institute of Technology | Investigation of sensorimotor control strategies using a myoelectric prosthetic hand (AEOP-REAP) | $1,000 |
Ramaswamy, Sharan Doraiswamyiyer | 3/15/21 | AWD000000011201 | National Science Foundation | Participant support cost | $16,000 |
Hutcheson, Joshua Daniel | 1/28/21 | AWD000000012430 | Florida Heart Research Foundation Inc | Aortic Valve Leaflet Innervation in Tissue Mechanics and Disease Progression | $60,000 |
Danziger, Zachary Charles | 1/5/21 | AWD000000007277 | FIU Foundation | Post-SCI Bladder Reflex Conditioning with Pelvic Neuromodulation | $31,110 |
2020
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Riera Diaz, Jorge | 8/14/20 | AWD000000008091 | NIH R01 | Comparative Electrophysiology: Visual Event-Related Potentials and Oscillations | $85,581 |
Jiao, Shuliang | 4/16/20 | 5R01EY026643-04 | National Institutes of Health | Imaging the functional biomarker of photoreceptors | $485,580 |
2019
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Riera Diaz, Jorge | 9/5/19 | AWD000000008091 | NIH R01 | Comparative Electrophysiology: Visual Event-Related Potentials and Oscillations | $83,111 |
Jiao, Shuliang | 3/14/19 | 5R01EY026643-03 | National Institutes of Health | Imaging the functional biomarker of photoreceptors | $477,565 |
Jung, Ranu | 2/13/19 | AWD000000009264 | National Institutes of Health | Enhancing sensorimotor integration using a neural enabled prosthetic hand system | $669,974 |
Tsoukias, Nikolaos | 2/11/19 | AWD000000008817 | National Institutes of Health | Capillaries as a sensory web that controls cerebral blood flow in health and disease | $30,000 |
Godavarty, Anuradha | 1/31/19 | AWD000000009208 | National Institutes of Health | Differentiate healing and non-healing diabetic foot ulcers using a portable, non-contact near-infrared optical scanner | $100,000 |
2018
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Ramaswamy, Sharan Doraiswamyiyer | 12/31/18 | AWD000000009396 | Miami Heart Research Institute | Stem Cell-seeded bioscaffolds supporting somatic growth, function and remodeling in the treatment of critical congenital valve disease in the young | $150,000 |
Godavarty, Anuradha | 12/31/18 | AWD000000009709 | Miami Heart Research Institute | Monitoring the effectiveness of radiation dermatitis treatment in head and neck cancer patients via tissue oxygenation measurements | $18,000 |
Ramella-Roman, Jessica | 11/26/18 | AWD000000006954 | National Science Foundation | NST ERC: Precise Advanced Technologies and Health Systems for Underserved Populations (PATHS-UP) | $108,723.42 |
Danziger, Zachary | 10/8/18 | AWD000000007277 | FIU Foundation | Post-SCI Bladder Reflex Conditioning with Pelvic Neuromodulation | $524,745 |
Schummers, James M | 9/21/18 | AWD000000009519 | National Institutes of Health | Subcellular calcium signaling in visual cortical astrocytes | $309,473.63 |
Pulugurtha, Markondeyaraj | 9/17/18 | AWD000000008871 | Georgia Tech Research Corp. | Advanced Components and Integration for Systems Packaging | $80,000 |
Jung, Ranu | 8/29/18 | AWD000000008645 | National Institutes of Health | CRCNS:US-French Research Proposal: Improved Selectivity for Bioelectronic Therapies with Intrafascicular Stimulation | $224,188 |
Riera Diaz, Jorge | 8/20/18 | AWD000000008091 | National Institutes of Health | Comparative Electrophysiology: Visual Event-Related Potentials and Oscillations | $63,181 |
Hutcheson, Joshua | 7/1/18 | AWD000000007801 | American Heart Association | Tracing the Therapeutic Efficacy of Bisphosphonates in Bone and Vascular Mineralization | $77,000 |
Tsoukias, Nikolaos | Jul. 2018 | Dept. of Biomedical Engineering | Coulter Seed Grant: Multiscale modelling of Heat and Mass Transfer in the Cerebral Vasculature | $65,000 | |
Hutcheson, Joshua | 6/30/18 | AWD000000007801 | American Heart Association | Tracing the Therapeutic Efficacy of Bisphosphonates in Bone and Vascular Mineralization | $77,000 |
Ramaswamy, Sharan Doraiswamyiyer | 6/25/18 | AWD000000009149 | Vivex Biomedical Inc | Terminal Sterilization | $1,600 |
Riera Diaz, Jorge | 6/21/18 | AWD000000007834 | Wallace Coulter Foundation – SEED Grants Program | Seizure Monitoring System using Saliva Cortisol: A Preclinical Evaluation | $89,587 |
Jung, Ranu | 6/15/18 | AWD000000006838 | U.S. DOD/Defense Advanced Research Proj | Sub-Project for Participants | $7,500 |
Tsoukias, Nikolaos Michael | 5/18/18 | AWD000000005557 | National Institutes of Health | Central role of endothelial Kir channels in the brain microcirculation | $30,000 |
Pulugurtha, Markondeyaraj | 5/18/18 | AWD000000008871 | Georgia Tech Research Corp. | Advanced Components and Integration for Systems Packaging | $75,000 |
Jiao, Shuliang | 5/11/18 | AWD000000006610 | National Institutes of Health | Imaging the functional biomarker of photoreceptors | $93,222 |
McPherson, Jacob | 4/17/18 | AWD000000008925 | National Institutes of Health | Interdisciplinary Engineering Career Development Center in Movement and Rehabilitation Sciences | $67,500 |
Tsoukias, Nikolaos Michael | 3/26/18 | AWD000000006903 | National Institutes of Health | Capillary control of cerebral blood flow, and its disruption in small vessel disease | $29,000 |
Jiao, Shuliang | 3/20/18 | AWD000000006610 | National Institutes of Health | Imaging the functional biomarker of photoreceptors | $466,098 |
Ramella Roman, Jessica | 3/19/18 | AWD000000006954 | National Science Foundation | NST ERC: Precise Advanced Technologies and Health Systems for Underserved Populations (PATHS-UP) | $300,569.68 |
Lin, Wei-Chiang | 1/26/18 | AWD000000004488 | U.S. Army | Multimodal Neuromonitoring and Neuroprotection in Critically Ill Children | $29,042 |
Ramella Roman, Jessica | 1/23/18 | AWD000000006954 | National Science Foundation | NST ERC: Precise Advanced Technologies and Health Systems for Underserved Populations (PATHS-UP) | $84,779.19 |
2017
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Jung, Ranu | 12/21/17 | AWD000000007145 | Robert Wood Johnson Foundation | A Naturalistic Investigation of Brain Neuroplasticity in Children Born Pre-Term | $7,025.22 |
Jung, Ranu | 12/19/17 | AWD000000006838 | U.S. DOD/Defense Advanced Research Proj | Restoring Sensation With a Neural-Enabled Prosthetic Hand System for Home Use: a First-in-Human Study | $443,424 |
Jung, Ranu | 12/8/17 | AWD000000006838 | U.S. DOD/Defense Advanced Research Proj | Restoring Sensation With a Neural-Enabled Prosthetic Hand System for Home Use: a First-in-Human Study | $50,000 |
Ramella Roman, Jessica | 10/26/17 | AWD000000006954 | National Science Foundation | NST ERC: Precise Advanced Technologies and Health Systems for Underserved Populations (PATHS-UP) | $17,400 |
Danziger, Zachary | 10/12/17 | AWD000000007277 | FIU Foundation | Post-SCI Bladder Reflex Conditioning with Pelvic Neuromodulation | $141,502.63 |
Li, Chenzhong | 10/3/17 | AWD000000005917 | Everglades Foundation | Paper-based disposable nanobiosensors for trace analysis of phosphate and organphosphate. | $20,000 |
Tsoukias, Nikolaos | 7//14/24 | 1K01HL138215-01 | National Institutes of Health | Pericyte Control of Junctional Blood Flow | $148,716 |
Ramaswamy, Sharan Doraiswamyiyer | 7/12/17 | AWD000000006449 | American Heart Association | Bioscaffold mitral valve replacement permitting somatic growth and remodeling | $77,000 |
Hutcheson, Joshua | 6/21/17 | AWD000000007801 | American Heart Association | Tracing the Therapeutic Efficacy of Bisphosphonates in Bone and Vascular Mineralization | $77,000 |
Riera Diaz, Jorge | 4/21/17 | AWD000000007149 | Wallace Coulter Foundation – SEED Grants Program | Optogenetic-based therapy to control seizure perpetuation in type II FCD epileptic rats | $29,255 |
Jung, Ranu | 4/6/17 | AWD000000006818 | U.S. DOD/Defense Advanced Research Proj | SoftHand and ANS-NEPH Systems: Integration and Testing | $247,058 |
Jiao, Shuliang | 4/5/17 | AWD000000006610 | National Institutes of Health | Imaging the functional biomarker of photoreceptors | $495,185 |
Mcpherson, Jacob | 4/5/17 | AWD000000007090 | National Institutes of Health | IREK12: Spinal stimulation for neuropathic pain | $135,000 |
Jiao, Shuliang | 3/16/17 | 1R01EY026643-01A1 | National Institutes of Health | Imaging the functional biomarker of photoreceptors | $495,185 |
Jung, Ranu | 2/28/17 | AWD000000006838 | U.S. DOD/Defense Advanced Research Proj | Restoring Sensation With a Neural-Enabled Prosthetic Hand System for Home Use: a First-in-Human Study | $1,275,731 |
Jung, Ranu | 2/23/17 | AWD000000007145 | Robert Wood Johnson Foundation | A Naturalistic Investigation of Brain Neuroplasticity in Children Born Pre-Term | $12,500 |
Tsoukias, Nikolaos | 2/21/17 | AWD000000006903 | National Institutes of Health | Capillary control of cerebral blood flow, and its disruption in small vessel disease | $29,000 |
2016
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Li, Chenzhong | 11/30/16 | AWD000000005917 | Everglades Foundation | Paper-based disposable nanobiosensors for trace analysis of phosphate and organphosphate. | $20,000 |
Ramella Roman, Jessica | 10/4/16 | AWD000000005677 | National Science Foundation | NRT-IGE: Nanomedicine Academy | $15,000 |
Hernandez, Pedro Pablo | 9/30/16 | AWD000000006804 | National Science Foundation | Ramella subproject to FIU I-Corps Teams Funding | $2,050 |
Ramaswamy, Sharan Doraiswamyiyer | 7/31/16 | AWD000000006873 | National Science Foundation | Mechanically Conditioned 3-Dimensional Cell Culture System | $30,000 |
Riera Diaz, Jorge | 7/21/16 | AWD000000006257 | National Institutes of Health | Novel method for classifying BOLD response mechanisms in focal epilepsy | $315,503 |
Hernandez, Pedro Pablo | 7/20/16 | AWD000000006804 | National Science Foundation | Ramaswamy subproject to FIU I-Corps Teams Funding | $2,550 |
Hernandez, Pedro Pablo | 7/20/16 | AWD000000006804 | National Science Foundation | Ramella subproject to FIU I-Corps Teams Funding | $500 |
Ramaswamy, Sharan Doraiswamyiyer | 7/6/16 | AWD000000006449 | American Heart Association | Bioscaffold mitral valve replacement permitting somatic growth and remodeling | $77,000 |
Riera Diaz, Jorge | 6/17/16 | AWD000000006257 | National Institutes of Health | Novel method for classifying BOLD response mechanisms in focal epilepsy | $65,431 |
Ramaswamy, Sharan Doraiswamyiyer | 6/3/16 | AWD000000006873 | National Science Foundation | Mechanically Conditioned 3-Dimensional Cell Culture System | $20,000 |
Lin, Wei-Chiang | 6/1/16 | AWD000000004488 | U.S. Army | Multimodal Neuromonitoring and Neuroprotection in Critically Ill Children | $27,663.29 |
Tsoukias, Nikolaos Michael | 4/22/16 | AWD000000005557 | National Institutes of Health | Central role of endothelial Kir channels in the brain microcirculation | $30,000 |
Jung, Ranu | 4/14/16 | AWD000000000821 | Wallace H. Coulter Foundation | Eminent Chair. | $19,555.53 |
Jung, Ranu | 3/31/16 | AWD000000006648 | Robert Wood Johnson Foundation | A Naturalistic Investigation of Brain Neuroplasticity in Children Born Pre-Term | $12,500 |
2015
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Ramella Roman, Jessica | 12/9/15 | AWD000000005677 | National Science Foundation | NRT-IGE: Nanomedicine Academy | $15,000 |
Jung, Ranu | 8/31/15 | AWD000000002915 | National Institutes of Health | US-France Collaboration: Computation-Enabled Adaptive Ve | $20,742.25 |
Jung, Ranu | 8/31/15 | AWD000000002915 | National Institutes of Health | US-France Collaboration: Computation-Enabled Adaptive Ventilatory Control System (CEnAVeX) | $173,340.75 |
Riera Diaz, Jorge | 8/31/15 | AWD000000005172 | National Science Foundation | Collaborative Research: Cortical Spreading Depression And Ionic Electrodiffusion In The Brain | $165,000 |
Jung, Ranu | 6/30/15 | AWD000000001778 | National Institutes of Health | Neural-Enabled Prosthese with Sensorimotor Integration | $138,801.62 |
Jiao, Shuliang | 6/18/15 | AWD000000003392 | National Institutes of Health | Sub-Project for Yr 3: 2015-16 | $542,822 |
Lin, Wei-Chiang | 6/11/15 | AWD000000004488 | U.S. Army | Multimodal Neuromonitoring and Neuroprotection in Critically Ill Children | $25,393.43 |
Li, Chenzhong | 6/8/15 | AWD000000005917 | Everglades Foundation | Paper-based disposable nanobiosensors for trace analysis of phosphate and organphosphate. | $20,000 |
Lin, Wei-Chiang | 3/24/15 | AWD000000004488 | U.S. Army | Multimodal Neuromonitoring and Neuroprotection in Critically Ill Children | $18,691.72 |
Jiao, Shuliang | 2/27/15 | 5R01EY019951-05 | National Institutes of Health | Multimodal Retinal Functional Imaging for Diabetic Retinopathy | $542,822 |
Lin, Wei-Chiang | 2/6/15 | AWD000000000264 | Wallace H. Coulter Foundation | Graduate Fellowship in Biomedical Engineering Fund | $9,816.35 |
2014
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Jung, Ranu | 10/21/14 | AWD000000002242 | U.S. DOD/Defense Advanced Research Proj | Effective and Reliable Peripheral Interfaces for Prosthetic Control | $11,259.09 |
Jung, Ranu | 9/12/14 | AWD000000002915 | National Institutes of Health | US-France Collaboration: Computation-Enabled Adaptive Ve | $27,419.50 |
Jung, Ranu | 9/12/14 | AWD000000002915 | National Institutes of Health | US-France Collaboration: Computation-Enabled Adaptive Ventilatory Control System (CEnAVeX) | $166,043.50 |
Ramella Roman, Jessica | 8/28/14 | AWD000000004006 | National Institutes of Health | Creation Of A Novel Imaging System To Objectively Assess The Natural History Of Treated And Unt | $2,284.61 |
Lin, Wei-Chiang | 8/19/14 | AWD000000000212 | Norman R. Weldon | The Norman R. Weldon Biomedical Engineering Fellowship(s) Endowment | $5,000 |
Tsoukias, Nikolaos | 7/29/14 | 1R15HL121778-01A1 | National Institutes of Health | Integrative modeling to link vascular phenotype to gene expression | $423,680 |
Jiao, Shuliang | 5/16/14 | AWD000000003392 | National Institutes of Health | Sub-Project for Yr 2: 2014-15 | $547,068 |
Jiao, Shuliang | 5/14/24 | 5R01EY019951-04 | National Institutes of Health | Multimodal Retinal Functional Imaging for Diabetic Retinopathy | $547,068 |
Lin, Wei-Chiang | 4/21/14 | AWD000000004488 | U.S. Army | Multimodal Neuromonitoring and Neuroprotection in Critically Ill Children | $12,609.41 |
Lin, Wei-Chiang | 4/16/14 | AWD000000000288 | Wallace H. Coulter Foundation | Cardiovascular Engineering Center Fund | $10,000 |
Lin, Wei-Chiang | 4/16/14 | AWD000000000460 | Wallace H. Coulter Foundation | The Biomedical Engineering Lecture Series Endowment. | $10,000 |
Lin, Wei-Chiang | 4/16/14 | AWD000000000702 | Wallace H. Coulter Foundation | Biomedical Engineering Excellence Scholarship Fund | $12,500 |
Ramella Roman, Jessica | 2/11/14 | AWD000000004056 | U.S. Department of Education | Rehabilitation Research and Training Center on Secondary Conditions in Rehabilitation of Individuals with Spinal Cord Injury – R3 | $15,084.70 |
Ramella Roman, Jessica | 1/31/14 | AWD000000004006 | National Institutes of Health | Creation Of A Novel Imaging System To Objectively Assess The Natural History Of Treated And Unt | $49,496 |
2013
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Lin, Wei-Chiang | 11/13/13 | AWD000000001811 | National Institutes of Health | Hand-held Optical Imager for Breast Cancer Imaging | $767.29 |
Jung, Ranu | 10/24/13 | AWD000000002915 | National Institutes of Health | US-France Collaboration: Computation-Enabled Adaptive Ve | $20,742.25 |
