2022
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Godavarty,Anuradha | Aug-15 | AWD000000013553 | NIH (NIBIB) | Smartphone-based optical scanner to physiologically assess diabetic foot ulcers | $520,575 |
Ramella Roman,Jessica | Nov-01 | NSF 1648451 | National Science Foundation | Engineering Research Center for Precise Advanced Technologies and Health Systems for Underserved Populations (PATHS-UP) | $65,000 |
Ramella Roman,Jessica | Jan-01 | NSF: 1548924 | National Science Foundation | TC Integrative Partnerships program: Science and Technology Center on Real-Time Functional Imaging | $120,000 |
Ramella Roman,Jessica | Jan-10 | National Science Foundation | NSF: REM Freshman Supplement | $30,000 | |
Ramaswamy,Sharan Doraiswamyiyer | July-22 | National Science Foundation | NSF Allowable Patent Expenses (APEX) supplement for NSF-PFI:TT | $45,275 | |
Ramaswamy,Sharan Doraiswamyiyer | 31-May-22 | AWD000000011201 | National Science Foundation | Participant support cost | $16,000 |
Jiao,Shuliang | 20-May-22 | AWD000000011806 | National Eye Institute | Quantitative multimodal retinal imaging | $467,819 |
Pulugurtha,Markondeyaraj | 29-Apr-22 | AWD000000013857 | Saras Microdevices | Advanced Power Components and Integration | $275,000 |
Pulugurtha,Markondeyaraj | 22-Apr-22 | AWD000000013125 | Applied Materials Inc | Selection of the Optimal EMI Shield Sputtering Materials | $54,997 |
Ramella Roman,Jessica | 11-Apr-22 | AWD000000013233 | TBD – To Be Determined | Construction of a Laser Scanning Ophthalmoscope for animal use | $6,547 |
Ramella Roman,Jessica | 16-Feb-22 | AWD000000014110 | National Science Foundation | Participant Support Costs to 800016308 | $18,332 |
Ramella Roman,Jessica | 16-Feb-22 | AWD000000014110 | National Science Foundation | Science and Technology Center on Real-Time Functional Imaging (STROBE) | $49,168 |
2021
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Hutcheson,Joshua Daniel | 31-Dec-21 | AWD000000013915 | Florida Heart Research Foundation Inc | Aortic Valve Leaflet Innervation in Tissue Mechanics and Disease Progression | $60,000 |
Hutcheson,Joshua Daniel | 8-Dec-21 | AWD000000010396 | Texas A&M University | Development of a Biosensing Platform for Vascular Calcification | $30,000 |
Danziger,Zachary Charles | 7-Dec-21 | AWD000000011367 | National Science Foundation | Non-Invasive Models of Human Brain-Computer-Interface Control of Robots | $480,000 |
Hutcheson,Joshua Daniel | 30-Nov-21 | AWD000000012545 | National Heart, Lung, & Blood Institute | Targeting the Caveolae-Dependent Mechanism of Calcifying Extracellular Vesicle Formation | $359,827 |
Ramella Roman,Jessica | 24-Nov-21 | AWD000000006954 | Texas A&M University | CI – Tremante – YR 5 | $11,413 |
Ramella Roman,Jessica | 24-Nov-21 | AWD000000006954 | Texas A&M University | Thrust 1.1 – Hutcheson – YR 5 | $94,212 |
Ramella Roman,Jessica | 24-Nov-21 | AWD000000006954 | Texas A&M University | Thrust 2.2 – Ramella – YR 5 | $53,334 |
Ramella Roman,Jessica | 24-Nov-21 | AWD000000006954 | Texas A&M University | Thrust 3.1 – Ramella – YR 5 | $56,048 |
Ramella Roman,Jessica | 24-Nov-21 | AWD000000006954 | Texas A&M University | Thrust 3.2 – Wang Pala – YR 5 | $100,020 |
Ramella Roman,Jessica | 24-Nov-21 | AWD000000006954 | Texas A&M University | Thrust 3.3 – Ramella – YR 5 | $112,095 |
Ramella Roman,Jessica | 24-Nov-21 | AWD000000006954 | Texas A&M University | Thrust 4.3 – HWCOM – YR 5 | $22,666 |
Ramella Roman,Jessica | 24-Nov-21 | AWD000000006954 | Texas A&M University | WFD – Tremante – YR 5 | $9,963 |
Ramella Roman,Jessica | 24-Nov-21 | AWD000000006954 | Texas A&M University | WFD-Particip – Tremante – YR 5 | $30,000 |
Pulugurtha,Markondeyaraj | 31-Oct-21 | AWD000000013464 | Nano Dimensions | Additive Manufacturing of Heterogeneous-Integrated Systems With Chiplet-First Embedding for Wireless Sensors | $50,000 |
Ng,Hooi Hooi | 30-Sep-21 | AWD000000013491 | Florida Heart Research Foundation Inc | Targeting the oxidative signaling pathway in vascular calcification | $50,000 |
Jung,Ranu | 13-Sep-21 | AWD000000009264 | Biomedical Imaging and Bioengineering | Enhancing Sensorimotor Integration Using a Neural Enabled Prosthetic Hand System | $153,834 |
Danziger,Zachary Charles | 13-Sep-21 | AWD000000011777 | National Institutes of Health | A New Paradigm for Systems Physiology Modeling: Biomechanistic Learning Augmentation with Deep Differential Equation Representations (BLADDER) | $872,000 |
Godavarty,Anuradha | 2-Sep-21 | AWD000000011320 | Diabetes & Digestive & Kidney Diseases | Development of tissue oxygenation indices for acute wounds and diabetic foot ulcers using near-infrared imaging approach | $36,597 |
Hutcheson,Joshua Daniel | 23-Aug-21 | AWD000000012903 | Florida Heart Research Foundation Inc | A Novel Small Molecule Therapy for Late-Stage Atherosclerosis | $150,000 |
Tsoukias,Nikolaos M | 1-Aug-21 | AWD000000012256 | Neurological Disorders and Stroke | Cerebral microvascular signaling and NVC: An integrated approach to investigate VCID | $540,881 |
Hutcheson,Joshua Daniel | 15-Jul-21 | AWD000000011012 | National Heart, Lung, & Blood Institute | Correlating Aortic Valve Structure to Heart Sound Characteristic | $36,955 |
Jung,Ranu | 10-Jul-21 | AWD000000008645 | Biomedical Imaging and Bioengineering | CRCNS:US-French Research Proposal: Improved Selectivity for Bioelectronic Therapies with Intrafascicular Stimulation | $235,627 |
Jiao,Shuliang | 30-Jun-21 | AWD000000011806 | National Eye Institute | Quantitative multimodal retinal imaging | $502,263 |
Pulugurtha,Markondeyaraj | 30-Jun-21 | AWD000000012886 | National Science Foundation | I-Corps Team: Power SLICE (Single-Layer Integration with Component Embedding) for Emerging Wearable and IoT Electronics | $50,000 |
Ramella Roman,Jessica | 19-Jun-21 | AWD000000005856 | University of Colorado | Participant Support Costs – Science and Technology Center on Real-Time Functional Imaging (STROBE) | $40,000 |
Ramella Roman,Jessica | 19-Jun-21 | AWD000000005856 | University of Colorado | Science and Technology Center on Real-Time Functional Imaging (STROBE) | $110,000 |
Ramella Roman,Jessica | 10-Jun-21 | AWD000000006954 | Texas A&M University | REM – Supplement #2 | $9,500 |
Ramella Roman,Jessica | 10-Jun-21 | AWD000000006954 | Texas A&M University | REM #2 – Participant Support | $37,500 |
Danziger,Zachary Charles | 10-Jun-21 | AWD000000009635 | Neurological Disorders and Stroke | An Intracortical Brain-Computer Interface Model for High Efficiency Development of Closed-Loop Neural Decoding Algorithms | $334,572 |
Schummers,James M | 1-May-21 | AWD000000009519 | National Eye Institute | Subcellular calcium signaling in visual cortical astrocytes | $366,250 |
Jung,Ranu | 13-Apr-21 | AWD000000009264 | Biomedical Imaging and Bioengineering | Enhancing Sensorimotor Integration Using a Neural Enabled Prosthetic Hand System | $453,438 |
Godavarty,Anuradha | 31-Mar-21 | AWD000000012711 | National Science Foundation | I-Corps: SPOT for Wound Care | $50,000 |
Ramaswamy,Sharan Doraiswamyiyer | 30-Mar-21 | AWD000000012771 | Florida Heart Research Foundation Inc | Stem Cell-seeded bioscaffolds supporting somatic growth, function and remodeling in the treatment of critical congenital valve disease in the young. | $150,000 |
Tsoukias,Nikolaos M | 29-Mar-21 | AWD000000008817 | University of Vermont | Subproject for 3rd year | $27,000 |
Jung,Ranu | 18-Mar-21 | AWD000000012538 | Rochester Institute of Technology | Investigation of sensorimotor control strategies using a myoelectric prosthetic hand (AEOP-REAP) | $1,000 |
Ramaswamy,Sharan Doraiswamyiyer | 15-Mar-21 | AWD000000011201 | National Science Foundation | Participant support cost | $16,000 |
Hutcheson,Joshua Daniel | 28-Jan-21 | AWD000000012430 | Florida Heart Research Foundation Inc | Aortic Valve Leaflet Innervation in Tissue Mechanics and Disease Progression | $60,000 |
Danziger,Zachary Charles | 5-Jan-21 | AWD000000007277 | FIU Foundation | Post-SCI Bladder Reflex Conditioning with Pelvic Neuromodulation | $31,110 |
2020
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Jorge Riera | 8/14/20 | AWD000000008091 | NIH R01 | Comparative Electrophysiology: Visual Event-Related Potentials and Oscillations | $85,581 |
2019
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Jorge Riera | 9/5/19 | AWD000000008091 | NIH R01 | Comparative Electrophysiology: Visual Event-Related Potentials and Oscillations | $83,111 |
Jung, Ranu | 2/13/19 | AWD000000009264 | National Institutes of Health | Enhancing sensorimotor integration using a neural enabled prosthetic hand system | $669,974.00 |
Tsoukias, Nikolaos | 2/11/19 | AWD000000008817 | National Institutes of Health | Capillaries as a sensory web that controls cerebral blood flow in health and disease | $30,000 |
Godavarty, Anuradha | 1/31/19 | AWD000000009208 | National Institutes of Health | Differentiate healing and non-healing diabetic foot ulcers using a portable, non-contact near-infrared optical scanner | $100,000.00 |
2018
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Ramaswamy, Sharan | 12/31/18 | AWD000000009396 | Miami Heart Research Institute | Stem Cell-seeded bioscaffolds supporting somatic growth, function and remodeling in the treatment of critical congenital valve disease in the young | $150,000.00 |
Godavarty, Anuradha | 12/31/18 | AWD000000009709 | Miami Heart Research Institute | Monitoring the effectiveness of radiation dermatitis treatment in head and neck cancer patients via tissue oxygenation measurements | $18,000.00 |
Ramella-Roman, Jessica | 11/26/18 | AWD000000006954 | National Science Foundation | NST ERC: Precise Advanced Technologies and Health Systems for Underserved Populations (PATHS-UP) | $108,723.42 |
Danziger,Zachary | 10/8/18 | AWD000000007277 | FIU Foundation | Post-SCI Bladder Reflex Conditioning with Pelvic Neuromodulation | $524,745.00 |
Schummers,James M | 9/21/18 | AWD000000009519 | National Institutes of Health | Subcellular calcium signaling in visual cortical astrocytes | $309,473.63 |
Pulugurtha,Markondeyaraj | 9/17/18 | AWD000000008871 | Georgia Tech Research Corp. | Advanced Components and Integration for Systems Packaging | $80,000.00 |
Jung,Ranu | 8/29/18 | AWD000000008645 | National Institutes of Health | CRCNS:US-French Research Proposal: Improved Selectivity for Bioelectronic Therapies with Intrafascicular Stimulation | $224,188.00 |
Riera Diaz,Jorge | 8/20/18 | AWD000000008091 | National Institutes of Health | Comparative Electrophysiology: Visual Event-Related Potentials and Oscillations | $63,181.00 |
Hutcheson,Joshua | 7/1/18 | AWD000000007801 | American Heart Association | Tracing the Therapeutic Efficacy of Bisphosphonates in Bone and Vascular Mineralization | $77,000.00 |
Hutcheson,Joshua | 6/30/18 | AWD000000007801 | American Heart Association | Tracing the Therapeutic Efficacy of Bisphosphonates in Bone and Vascular Mineralization | $77,000.00 |
Ramaswamy,Sharan | 6/25/18 | AWD000000009149 | Vivex Biomedical Inc | Terminal Sterilization | $1,600.00 |
Jorge Riera | 6/21/18 | AWD000000007834 | Wallace Coulter Foundation – SEED Grants Program | Seizure Monitoring System using Saliva Cortisol: A Preclinical Evaluation | $89,587 |
Jung,Ranu | 6/15/18 | AWD000000006838 | U.S. DOD/Defense Advanced Research Proj | Sub-Project for Participants | $7,500.00 |
Tsoukias,Nikolaos M | 5/18/18 | AWD000000005557 | National Institutes of Health | Central role of endothelial Kir channels in the brain microcirculation | $30,000.00 |
Pulugurtha,Markondeyaraj | 5/18/18 | AWD000000008871 | Georgia Tech Research Corp. | Advanced Components and Integration for Systems Packaging | $75,000.00 |
Jiao,Shuliang | 5/11/18 | AWD000000006610 | National Institutes of Health | Imaging the functional biomarker of photoreceptors | $93,222.00 |
Mcpherson,Jacob | 4/17/18 | AWD000000008925 | National Institutes of Health | Interdisciplinary Engineering Career Development Center in Movement and Rehabilitation Sciences | $67,500.00 |
Tsoukias,Nikolaos M | 3/26/18 | AWD000000006903 | National Institutes of Health | Capillary control of cerebral blood flow, and its disruption in small vessel disease | $29,000.00 |
Jiao,Shuliang | 3/20/18 | AWD000000006610 | National Institutes of Health | Imaging the functional biomarker of photoreceptors | $419,487.00 |
Ramella Roman,Jessica | 3/19/18 | AWD000000006954 | National Science Foundation | NST ERC: Precise Advanced Technologies and Health Systems for Underserved Populations (PATHS-UP) | $300,569.68 |
Lin,Wei-Chiang | 1/26/18 | AWD000000004488 | U.S. Army | Multimodal Neuromonitoring and Neuroprotection in Critically Ill Children | $29,042.00 |
Ramella Roman,Jessica | 1/23/18 | AWD000000006954 | National Science Foundation | NST ERC: Precise Advanced Technologies and Health Systems for Underserved Populations (PATHS-UP) | $84,779.19 |
2017
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Jung,Ranu | 12/21/17 | AWD000000007145 | Robert Wood Johnson Foundation | A Naturalistic Investigation of Brain Neuroplasticity in Children Born Pre-Term | $7,025.22 |
Jung,Ranu | 12/19/17 | AWD000000006838 | U.S. DOD/Defense Advanced Research Proj | Restoring Sensation With a Neural-Enabled Prosthetic Hand System for Home Use: a First-in-Human Study | $443,424.00 |
Jung,Ranu | 12/8/17 | AWD000000006838 | U.S. DOD/Defense Advanced Research Proj | Restoring Sensation With a Neural-Enabled Prosthetic Hand System for Home Use: a First-in-Human Study | $50,000.00 |
Ramella Roman,Jessica | 10/26/17 | AWD000000006954 | National Science Foundation | NST ERC: Precise Advanced Technologies and Health Systems for Underserved Populations (PATHS-UP) | $17,400.00 |
Danziger,Zachary | 10/12/17 | AWD000000007277 | FIU Foundation | Post-SCI Bladder Reflex Conditioning with Pelvic Neuromodulation | $141,502.63 |
Li,Chenzhong | 10/3/17 | AWD000000005917 | Everglades Foundation | Paper-based disposable nanobiosensors for trace analysis of phosphate and organphosphate. | $20,000.00 |
Ramaswamy,Sharan | 7/12/17 | AWD000000006449 | American Heart Association | Bioscaffold mitral valve replacement permitting somatic growth and remodeling | $77,000.00 |
Hutcheson,Joshua | 6/21/17 | AWD000000007801 | American Heart Association | Tracing the Therapeutic Efficacy of Bisphosphonates in Bone and Vascular Mineralization | $77,000.00 |
Jorge Riera | 4/21/17 | AWD000000007149 | Wallace Coulter Foundation – SEED Grants Program | Optogenetic-based therapy to control seizure perpetuation in type II FCD epileptic rats | $29,255 |
Jung,Ranu | 4/6/17 | AWD000000006818 | U.S. DOD/Defense Advanced Research Proj | SoftHand and ANS-NEPH Systems: Integration and Testing | $247,058.00 |
Jiao,Shuliang | 4/5/17 | AWD000000006610 | National Institutes of Health | Imaging the functional biomarker of photoreceptors | $495,185.00 |
Mcpherson,Jacob | 4/5/17 | AWD000000007090 | National Institutes of Health | IREK12: Spinal stimulation for neuropathic pain | $135,000.00 |
Jung,Ranu | 2/28/17 | AWD000000006838 | U.S. DOD/Defense Advanced Research Proj | Restoring Sensation With a Neural-Enabled Prosthetic Hand System for Home Use: a First-in-Human Study | $1,275,731.00 |
Jung,Ranu | 2/23/17 | AWD000000007145 | Robert Wood Johnson Foundation | A Naturalistic Investigation of Brain Neuroplasticity in Children Born Pre-Term | $12,500.00 |
Tsoukias,Nikolaos M | 2/21/17 | AWD000000006903 | National Institutes of Health | Capillary control of cerebral blood flow, and its disruption in small vessel disease | $29,000.00 |
2016
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Li,Chenzhong | 11/30/16 | AWD000000005917 | Everglades Foundation | Paper-based disposable nanobiosensors for trace analysis of phosphate and organphosphate. | $20,000.00 |
Ramella Roman,Jessica | 10/4/16 | AWD000000005677 | National Science Foundation | NRT-IGE: Nanomedicine Academy | $15,000.00 |
Hernandez,Pedro Pablo | 9/30/16 | AWD000000006804 | National Science Foundation | Ramella subproject to FIU I-Corps Teams Funding | $2,050.00 |
Ramaswamy,Sharan | 7/31/16 | AWD000000006873 | National Science Foundation | Mechanically Conditioned 3-Dimensional Cell Culture System | $30,000.00 |
Riera Diaz,Jorge | 7/21/16 | AWD000000006257 | National Institutes of Health | Novel method for classifying BOLD response mechanisms in focal epilepsy | $315,503.00 |
Hernandez,Pedro Pablo | 7/20/16 | AWD000000006804 | National Science Foundation | Ramaswamy subproject to FIU I-Corps Teams Funding | $2,550.00 |
Hernandez,Pedro Pablo | 7/20/16 | AWD000000006804 | National Science Foundation | Ramella subproject to FIU I-Corps Teams Funding | $500.00 |
Ramaswamy,Sharan | 7/6/16 | AWD000000006449 | American Heart Association | Bioscaffold mitral valve replacement permitting somatic growth and remodeling | $77,000.00 |
Riera Diaz,Jorge | 6/17/16 | AWD000000006257 | National Institutes of Health | Novel method for classifying BOLD response mechanisms in focal epilepsy | $65,431.00 |
Ramaswamy,Sharan | 6/3/16 | AWD000000006873 | National Science Foundation | Mechanically Conditioned 3-Dimensional Cell Culture System | $20,000.00 |
Lin,Wei-Chiang | 6/1/16 | AWD000000004488 | U.S. Army | Multimodal Neuromonitoring and Neuroprotection in Critically Ill Children | $27,663.29 |
Tsoukias,Nikolaos M | 4/22/16 | AWD000000005557 | National Institutes of Health | Central role of endothelial Kir channels in the brain microcirculation | $30,000.00 |
Jung,Ranu | 4/14/16 | AWD000000000821 | Wallace H. Coulter Foundation | Eminent Chair. | $19,555.53 |
Jung,Ranu | 3/31/16 | AWD000000006648 | Robert Wood Johnson Foundation | A Naturalistic Investigation of Brain Neuroplasticity in Children Born Pre-Term | $12,500.00 |
2015
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Ramella Roman,Jessica | 12/9/15 | AWD000000005677 | National Science Foundation | NRT-IGE: Nanomedicine Academy | $15,000.00 |
Jung,Ranu | 8/31/15 | AWD000000002915 | National Institutes of Health | US-France Collaboration: Computation-Enabled Adaptive Ve | $20,742.25 |
Jung,Ranu | 8/31/15 | AWD000000002915 | National Institutes of Health | US-France Collaboration: Computation-Enabled Adaptive Ventilatory Control System (CEnAVeX) | $173,340.75 |
Riera Diaz,Jorge | 8/31/15 | AWD000000005172 | National Science Foundation | Collaborative Research: Cortical Spreading Depression And Ionic Electrodiffusion In The Brain | $165,000.00 |
Jung,Ranu | 6/30/15 | AWD000000001778 | National Institutes of Health | Neural-Enabled Prosthese with Sensorimotor Integration | $138,801.62 |
Jiao,Shuliang | 6/18/15 | AWD000000003392 | National Institutes of Health | Sub-Project for Yr 3: 2015-16 | $542,822.00 |
Lin,Wei-Chiang | 6/11/15 | AWD000000004488 | U.S. Army | Multimodal Neuromonitoring and Neuroprotection in Critically Ill Children | $25,393.43 |
Li,Chenzhong | 6/8/15 | AWD000000005917 | Everglades Foundation | Paper-based disposable nanobiosensors for trace analysis of phosphate and organphosphate. | $20,000.00 |
Lin,Wei-Chiang | 3/24/15 | AWD000000004488 | U.S. Army | Multimodal Neuromonitoring and Neuroprotection in Critically Ill Children | $18,691.72 |
Lin,Wei-Chiang | 2/6/15 | AWD000000000264 | Wallace H. Coulter Foundation | Graduate Fellowship in Biomedical Engineering Fund | $9,816.35 |
2014
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Jung,Ranu | 10/21/14 | AWD000000002242 | U.S. DOD/Defense Advanced Research Proj | Effective and Reliable Peripheral Interfaces for Prosthetic Control | $11,259.09 |
Tsoukias,Nikolaos M | 9/24/14 | AWD000000004105 | National Institutes of Health | Integrative modeling to link vascular phenotype to gene expression | $423,680.00 |
Jung,Ranu | 9/12/14 | AWD000000002915 | National Institutes of Health | US-France Collaboration: Computation-Enabled Adaptive Ve | $27,419.50 |
Jung,Ranu | 9/12/14 | AWD000000002915 | National Institutes of Health | US-France Collaboration: Computation-Enabled Adaptive Ventilatory Control System (CEnAVeX) | $166,043.50 |
Jiao,Shuliang | 9/11/14 | AWD000000003392 | National Institutes of Health | Multimodal Retinal Functional Imaging for Diabetic Retinopathy | $924.69 |
Ramella Roman,Jessica | 8/28/14 | AWD000000004006 | National Institutes of Health | Creation Of A Novel Imaging System To Objectively Assess The Natural History Of Treated And Unt | $2,284.61 |
Lin,Wei-Chiang | 8/19/14 | AWD000000000212 | Norman R. Weldon | The Norman R. Weldon Biomedical Engineering Fellowship(s) Endowment | $5,000.00 |
Jiao,Shuliang | 5/16/14 | AWD000000003392 | National Institutes of Health | Sub-Project for Yr 2: 2014-15 | $547,068.00 |
Lin,Wei-Chiang | 4/21/14 | AWD000000004488 | U.S. Army | Multimodal Neuromonitoring and Neuroprotection in Critically Ill Children | $12,609.41 |
Lin,Wei-Chiang | 4/16/14 | AWD000000000288 | Wallace H. Coulter Foundation | Cardiovascular Engineering Center Fund | $10,000.00 |
Lin,Wei-Chiang | 4/16/14 | AWD000000000460 | Wallace H. Coulter Foundation | The Biomedical Engineering Lecture Series Endowment. | $10,000.00 |
Lin,Wei-Chiang | 4/16/14 | AWD000000000702 | Wallace H. Coulter Foundation | Biomedical Engineering Excellence Scholarship Fund | $12,500.00 |
Ramella Roman,Jessica | 2/11/14 | AWD000000004056 | U.S. Department of Education | Rehabilitation Research and Training Center on Secondary Conditions in Rehabilitation of Individuals with Spinal Cord Injury – R3 | $15,084.70 |
Ramella Roman,Jessica | 1/31/14 | AWD000000004006 | National Institutes of Health | Creation Of A Novel Imaging System To Objectively Assess The Natural History Of Treated And Unt | $49,496.00 |
2013
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Lin,Wei-Chiang | 11/13/13 | AWD000000001811 | National Institutes of Health | Hand-held Optical Imager for Breast Cancer Imaging | $767.29 |
Jung,Ranu | 10/24/13 | AWD000000002915 | National Institutes of Health | US-France Collaboration: Computation-Enabled Adaptive Ve | $20,742.25 |
Jung,Ranu | 10/10/13 | AWD000000002915 | National Institutes of Health | US-France Collaboration: Computation-Enabled Adaptive Ventilatory Control System (CEnAVeX) | $204,324.00 |
Jiao,Shuliang | 10/2/13 | AWD000000003392 | National Institutes of Health | Multimodal Retinal Functional Imaging for Diabetic Retinopathy | $616,643.46 |
Mcgoron,Anthony | 9/26/13 | AWD000000002204 | National Institutes of Health | Novel Polymeric nanoparticles for drug delivery applications | $155,102.00 |
Lin,Wei-Chiang | 9/24/13 | AWD000000000288 | Wallace H. Coulter Foundation | Cardiovascular Engineering Center Fund | $10,000.00 |
Lin,Wei-Chiang | 9/24/13 | AWD000000000702 | Wallace H. Coulter Foundation | Biomedical Engineering Excellence Scholarship Fund | $12,500.00 |
Ramella Roman,Jessica | 9/17/13 | AWD000000003246 | National Science Foundation | SubProject: Carbon nanotube based nanofluidic device for | $76,376.62 |
Li,Chenzhong | 8/29/13 | AWD000000003622 | Burroughs Wellcome Fund | Chenzhong, Li-U.S.-China-Japan Collaborative Research: Lab-On-Chip Integrated Biological Synchrotron Radiation System For Nanotoxicity Assay | $5,000.00 |
Mcgoron,Anthony | 7/26/13 | AWD000000002204 | National Institutes of Health | Novel Polymeric nanoparticles for drug delivery applications | $44,898.00 |
Lin,Wei-Chiang | 7/10/13 | AWD000000002939 | National Institutes of Health | Smart Intraoperative Guidance for Pediatric Brain Tumor Surgery | $355,812.00 |
Lin,Wei-Chiang | 6/30/13 | AWD000000000212 | Norman R. Weldon | The Norman R. Weldon Biomedical Engineering Fellowship(s) Endowment | $4,800.00 |
Jiao,Shuliang | 6/30/13 | AWD000000003392 | National Institutes of Health | Multimodal Retinal Functional Imaging for Diabetic Retinopathy | $576,574.00 |
Jiao,Shuliang | 5/1/13 | AWD000000003141 | National Institutes of Health | Multimodal Retinal Functional Imaging and Biochemical and Computational Analysis for Detection of Early Diabetic Retinopathies | $48,381.00 |
Li,Chenzhong | 2/15/13 | AWD000000003224 | Everglades Foundation | Rapid and Low Cost Smart Biosensors for Phosphate and Organo-phosphate Detection | $20,000.00 |
2012
Principal Investigator | Award Action Date | Award ID | Originating Sponsor Name | Project Description | Award Action Total Amount |
Lin,Wei-Chiang | 10/31/12 | AWD000000000212 | Norman R. Weldon | The Norman R. Weldon Biomedical Engineering Fellowship(s) Endowment | $2,400.00 |
Ramaswamy,Sharan | 10/31/12 | AWD000000002781 | Saint George Medical Inc | Fatigue and constitutive properties of novel stent-grafts | $10,652.00 |
Godavarty,Anuradha | 9/30/12 | AWD000000001811 | National Institutes of Health | 800001240 Supplemental Funding | $60,783.00 |
Jung,Ranu | 9/27/12 | AWD000000002242 | U.S. DOD/Defense Advanced Research Proj | Effective and Reliable Peripheral Interfaces for Prosthetic Control | $39,790.00 |
Jung,Ranu | 9/20/12 | AWD000000002242 | U.S. DOD/Defense Advanced Research Proj | Effective and Reliable Peripheral Interfaces for Prosthesis… | $19,414.00 |
Jung,Ranu | 9/20/12 | AWD000000002242 | U.S. DOD/Defense Advanced Research Proj | Effective and Reliable Peripheral Interfaces for Prosthetic Control | $186,776.95 |
Ramaswamy,Sharan | 9/13/12 | AWD000000002781 | Saint George Medical Inc | Fatigue and constitutive properties of novel stent-grafts | $26,693.00 |
Lin,Wei-Chiang | 8/31/12 | AWD000000000702 | Wallace H. Coulter Foundation | Biomedical Engineering Excellence Scholarship Fund | $12,500.00 |
Lin,Wei-Chiang | 7/31/12 | AWD000000000702 | Wallace H. Coulter Foundation | Biomedical Engineering Excellence Scholarship Fund | $8,750.00 |
2012
Li, Chenzhong; 1R15ES021079-01 “Biosensing Devices for Cytotoxic and Genotoxic Assessment of Nanomaterials”; NIH (NEHS) $420,887
Jung, Ranu; N66001·12-C-4196 “Effective and Reliable Peripheral Interfaces for Prosthetic Control”, DARPA (MTO) $499,233
2011
Godavarty, Anuradha; 2R15CA119253-02 “Hand-Held Optical Imager For Breast Cancer Imaging”; NIH (NCI) $348,194
Jung, Ranu; 5R01EB008578-06 “Neural-Enabled Prostheses with Sensorimotor Integration”; NIH(NIBIB, NICHD) $585,044
Jung, Ranu;, 7R01EB008578-06 “Neural-Enabled Prostheses with Sensorimotor Integration”; NIH(NIBIB, NICHD) $682,058
McGoron, Anthony; 1R21CA159073-01A1 “Imaging for Y90 Microsphere SIRT Planning”; NIH(NCI) $154,340
Tsoukias, Nikolaos; 5SC1HL095101-03 “Theoretical and Experimental Investigations of Microcirculatory Signaling”; NIH (NHLBI, NIGMS) $280,000
Jung, Ranu; “Board of Governors Boost Award”, State of Florida, $300,000
Li, Chenzhong; “Low Cost and Easy to Use Point-of-Care Testing Kits: Paper Based Strips for Whole Cell Bacteria Analysis”; FIU Foundation $14,085
Godavarty, Anuradha; “Biomedical Engineering Research Initiation Program”, Dept. of Biomedical Engineering $10,000
Li, Chenzhong, “Biomedical Engineering Research Initiation Program”, Dept. of Biomedical Engineering $10,000
Ramaswamy, Sharan; “Biomedical Engineering Research Initiation Program”, Dept. of Biomedical Engineering $10,000
Jan 2011 : Caterina Pette awarded Florida Bright Futures Scholarship
Jan 2011: James Byrne awarded Tech Fee Grant for purchase of a college wide license for technical computing software
2010
McGoron, Anthony; “Collaborative Development and Application of Distributable, Internet Accessible, Interactive Medical Imaging Teaching Software and Dynamic Tracking”; University of Miami, $89,999
McGoron, Anthony; “Mass Scale Biosensor Threat Diagnostic for In-Theater Defense Utilization.”; DOD(MRMC); $393,491
Lin, Wei-Chiang, “Novel Optical Guidance For Surgical Resection of Pediatric Neoplastic and Epileptogenic Brain Lesions.”; Miami Children’s Hospital, $91,645.
Lin, Wei-Chiang, “DOD II: Multimodal Neuromonitoring and Neuroprotection in Critically III Children.”; Miami Children’s Hospital, $88,949.
Oct 2010: Anthony McGoron awarded a 3-year grant from the National Science Foundation. $90,000
“Collaborative Development and Application of Distributable, Internet Accessible, Interactive Medical Imaging Teaching Software and Dynamic Tracking System”
The goal of this grant is to develop web-based educations software for teaching medical imaging. My role is developing and evaluating modules for Nuclear Medicine imaging.
